University of Atlantia

University of Atlantia Sessions

Session Location Date Students Teachers Total Attendance First Time Attendees AS CM H HS MA MD NC R HE Total
115 Atlantia 2/2024 582 88 611 115 17 14 0 7 6 21 0 7 3 120
114b Atlantia 9/2023 243 31 256 26 3 0 0 5 0 0 0 0 3 30
114 Kapellenberg 9/2023 129 43 143 18 9 2 0 2 8 9 0 0 3 72
113b Atlantia 6/2023 292 37 307 29 3 4 1 6 0 2 0 2 2 43
113 Aire Faucon 6/2023 98 27 106 10 4 3 0 1 1 2 0 1 0 44
112 Atlantia 2/2023 596 99 638 102 8 9 3 8 10 14 0 3 8 128
111b Atlantia 9/2022 202 26 219 14 4 2 0 1 3 3 0 0 5 31
111 Caer Mear 9/2022 121 34 126 6 1 3 2 3 6 1 0 0 3 47
110b Atlantia 6/2022 262 40 280 14 1 6 1 5 2 2 0 2 0 45
110 Seven Hills 6/2022 117 41 128 9 9 4 0 0 14 0 0 3 0 54
109 Atlantia 2/2022 756 112 781 108 7 24 3 5 10 7 0 1 4 136
IS Atlantia 10/2021 233 43 260 17 0 3 0 4 2 1 0 0 1 25
109a Atlantia 9/2021 271 18 280 8 3 2 1 0 0 2 0 1 1 18
108 Atlantia 9/2021 405 50 425 21 5 8 3 4 4 5 0 2 3 67
107 Atlantia 6/2021 652 95 677 112 12 23 0 6 8 4 0 0 7 123
106 Atlantia 2/2021 926 139 962 211 15 20 1 11 16 26 0 2 5 182
105 Atlantia 9/2020 772 125 798 174 13 14 5 9 3 8 0 1 4 155
104 Atlantia 6/2020 604 71 626 137 4 12 1 8 7 8 0 0 2 99
VA Atlantia 3/2020 122 103 209 56 22 19 0 13 5 7 0 0 3 161
103 Dun Carraig 2/2020 309 100 319 40 8 13 4 12 15 5 0 1 5 121
102 Hawkwood 9/2019 134 55 145 26 2 16 1 5 5 7 0 2 7 96
101 Black Diamond 6/2019 253 80 264 29 1 18 0 8 9 7 0 2 6 113
100 Caer Mear 2/2019 413 121 429 44 0 27 1 14 18 12 0 0 3 174
99 Black Diamond 6/2018 183 66 201 16 39 26 0 1 5 2 0 2 3 92
98 Raven's Cove 2/2018 137 58 153 13 49 17 0 1 3 2 0 0 3 90
97 Caer Mear 9/2017 276 92 295 34 62 19 8 0 19 1 0 2 3 135
96 Black Diamond 6/2017 208 67 219 23 66 8 0 5 17 4 0 3 1 119
95 Raven's Cove 2/2017 161 55 171 16 40 16 0 4 2 1 0 1 1 78
94 Dun Carraig 9/2016 250 87 269 38 56 18 4 1 10 6 0 1 0 110
93 Atlantia 6/2016 253 75 281 56 68 9 1 3 13 6 0 2 3 119
92 Raven's Cove 2/2016 179 55 190 17 45 17 0 7 4 1 0 2 7 92
91 Sacred Stone 9/2015 256 60 275 49 40 13 2 6 21 6 0 3 0 110
90 Black Diamond 6/2015 189 59 209 26 52 7 1 4 18 3 0 1 1 100
89 Dun Carraig 2/2015 249 72 268 35 29 14 4 2 12 4 0 3 2 83
88 Elvegast 9/2014 158 63 190 36 42 12 2 4 17 4 0 4 0 99
87 Caer Gelynniog 6/2014 253 74 273 28 45 27 4 0 15 4 1 2 1 112
86 Sacred Stone 3/2014 155 45 174 24 35 14 3 2 6 1 0 1 6 79
85 Stierbach 9/2013 224 56 235 21 43 2 0 0 24 0 0 0 0 73
84 Berley Cort 6/2013 202 51 213 25 37 17 2 0 10 1 0 0 4 87
83 Caer Gelynniog 9/2012 133 43 144 21 30 10 4 5 11 1 0 0 2 73
82 Stierbach 6/2012 227 58 240 30 32 21 2 3 10 0 0 0 4 83
81 Sacred Stone 3/2012 238 52 246 59 15 19 0 1 12 7 0 0 13 81
80 Bright Hills 10/2011 185 59 198 43 34 9 0 10 8 8 0 0 7 92
79 Brockore Abbey 6/2011 96 33 106 33 10 11 1 9 6 6 0 0 2 52
78 Caer Gelynniog 3/2011 279 63 291 39 29 10 0 7 16 8 0 0 7 90
77 Tir-y-Don 6/2010 212 62 232 23 25 17 3 10 5 3 0 0 11 92
76 Cathanar 10/2009 76 33 86 18 22 5 0 3 8 5 0 0 4 59
75 Crois Brigte 6/2009 135 39 145 29 23 7 2 5 4 2 0 0 5 61
74 Caer Mear 2/2009 212 46 224 21 21 13 4 5 8 4 0 0 4 67
73 Stierbach 10/2008 247 67 266 33 31 4 3 4 14 5 0 0 7 82
72 Berley Cort 2/2008 208 58 227 21 25 18 0 4 17 3 0 0 4 91
71 Caer Mear 10/2007 222 74 243 16 32 18 0 2 10 5 0 0 5 93
70 Storvik 6/2007 268 63 286 33 20 11 0 5 14 3 0 0 6 79
69 Baelfire Dunn 2/2007 282 67 296 44 42 21 0 7 11 1 0 0 6 102
68 Isenfir 6/2006 214 60 233 29 27 12 2 1 14 2 0 0 7 82
67 Berley Cort 2/2006 272 59 289 39 28 14 0 5 10 2 0 0 6 84
66 Raven's Cove 10/2005 118 34 130 22 20 10 3 2 5 2 0 0 6 61
65 Crannog Mor 6/2005 138 45 159 23 26 13 2 2 8 1 0 0 4 68
64 Caer Gelynniog 2/2005 272 65 292 55 53 11 4 4 8 1 0 0 6 99
63 Storvik 10/2004 257 63 274 42 22 12 4 3 19 3 0 0 8 85
62 Falconcree 6/2004 149 50 164 28 32 7 2 3 8 2 0 0 2 71
61 Berley Cort 2/2004 342 98 362 53 61 15 9 2 17 7 0 0 8 142
60 Tear-Sea's Shore 10/2003 246 66 259 46 39 12 8 2 5 1 0 0 3 86
59 Lochmere 6/2003 311 87 332 53 53 14 9 8 16 4 0 0 0 113
58 Isenfir 2/2003 339 79 367 66 46 17 8 2 13 3 0 0 4 103
57 Elvegast 10/2002 287 79 310 51 42 12 5 3 18 1 0 0 1 94
56 Misty Marsh by the Sea 6/2002 196 58 214 31 24 11 16 1 15 1 0 0 5 81
55 Berley Cort 2/2002 344 83 365 52 39 20 20 2 12 4 0 0 7 118
54 Crannog Mor 10/2001 214 63 229 36 31 10 11 2 13 1 0 0 6 90
53 Border Vale Keep 6/2001 174 60 185 39 29 11 19 2 5 5 0 0 7 89
52 Storvik 2/2001 298 59 319 62 25 12 12 5 5 7 0 0 5 77
51 Seareach 10/2000 186 50 200 37 24 12 9 2 12 6 0 0 2 71
50 Isenfir 6/2000 278 65 300 40 33 19 5 0 9 0 0 0 2 80
49 Lochmere 3/2000 157 25 173 28 4 3 5 0 8 0 0 0 3 26
48 Tir-y-Don 12/1999 189 40 204 20 25 7 6 1 2 0 0 0 5 50
47 Stierbach 7/1999 171 33 182 17 22 1 0 0 0 0 0 0 8 35
46 Sacred Stone 2/1999 184 33 195 44 16 7 6 5 3 1 0 0 4 44
45 Black Diamond 10/1998 143 34 147 25 15 11 10 1 4 2 0 0 1 46
44 Dun Carraig 6/1998 183 47 204 39 23 11 4 0 8 3 0 0 6 59
43 Misty Marsh by the Sea 11/1997 176 42 187 42 27 4 1 4 11 3 0 0 4 58
42 Lochmere 6/1997 239 55 260 49 35 3 0 6 9 7 0 0 3 72
41 Drachentor 2/1997 335 59 357 80 29 3 1 4 5 8 0 0 6 63
40 Ponte Alto 6/1996 181 52 190 33 27 3 1 1 9 7 0 0 6 65
39 Kapellenberg 12/1995 263 54 281 73 35 2 2 3 6 10 0 0 6 77
38 Rencester 4/1995 257 64 276 63 24 8 0 14 0 6 0 1 7 71
37 Isenfir 12/1994 202 63 215 40 38 12 2 6 5 5 0 1 6 83
36 Stierbach 6/1994 216 52 234 44 30 7 0 8 5 2 0 1 7 63
35 Misty Marsh by the Sea 12/1993 171 51 179 54 26 8 1 4 2 2 0 2 5 56
34 Kapellenberg 6/1993 246 45 270 69 17 5 7 4 9 2 0 0 4 55
33 Caer Mear 4/1993 108 34 125 28 15 3 2 0 7 3 0 0 2 35
32 Ponte Alto 10/1992 207 42 223 58 17 6 0 4 3 11 0 0 3 50
31 Isenfir 6/1992 113 34 122 12 11 5 4 3 3 0 0 2 5 37
30 Black Diamond 4/1992 93 26 103 12 8 1 1 2 12 0 0 0 3 33
29 Sacred Stone 12/1991 116 33 130 32 6 4 2 6 4 0 0 0 1 29
28 Marinus 7/1991 65 21 77 17 16 1 0 2 0 0 0 0 1 23
27 Lochmere 12/1990 87 26 103 7 8 4 7 1 0 0 0 0 1 26
26 Windmasters' Hill 7/1990 84 21 90 15 8 6 3 1 3 0 0 1 0 25
25 Caer Mear 2/1990 97 16 103 22 10 1 0 2 2 0 0 1 1 19
24 Windmasters' Hill 6/1989 40 10 45 9 2 4 0 0 3 1 0 0 0 10
23 Black Diamond 3/1989 114 21 118 16 8 4 1 3 0 1 0 3 3 27
22 Cydllan Downs 10/1988 67 17 74 9 7 4 1 2 2 0 0 1 1 20
21 Elvegast 4/1988 105 19 107 24 9 3 1 1 4 0 0 1 1 24
20 Storvik 11/1987 82 24 90 7 15 5 1 0 3 1 0 2 1 32
19 Hidden Mountain 5/1987 47 13 52 13 10 2 1 0 3 0 0 1 1 19
18 Caer Mear 10/1986 100 24 108 13 7 5 0 1 4 2 0 0 2 22
17 Buckston-on-Eno 3/1986 129 23 134 30 12 4 1 3 3 0 0 2 5 33
16 Marinus 10/1985 73 20 79 13 9 0 2 2 1 3 0 2 2 23
15 Storvik 3/1985 72 20 84 13 9 1 2 1 2 0 0 3 1 22
14 St. Michael's Keep 12/1984 47 11 52 12 3 4 0 2 5 0 0 1 1 17
13 Sacred Stone 6/1984 75 23 80 19 6 4 4 3 1 1 1 1 2 27
12 Stierbach 12/1983 69 21 80 20 7 5 0 1 2 1 0 2 3 23
11 Black Diamond 9/1983 51 18 54 20 8 6 7 0 2 1 1 2 0 29
10 Oak Clyffe 6/1983 53 15 57 13 5 2 5 0 2 0 0 2 1 21
09 Tir-y-Don 3/1983 59 17 67 13 5 3 1 1 1 1 0 2 1 18
08 Kapellenberg 11/1982 59 13 64 11 2 2 3 2 1 2 0 0 1 13
07 Caer Mear 8/1982 55 18 62 5 5 3 4 1 0 0 0 4 1 20
06 Elvegast 5/1982 47 15 50 12 6 3 3 1 1 2 0 2 1 20
05 Storvik 10/1981 37 19 48 16 5 1 7 3 2 2 0 1 1 23
04 Isenfir 3/1981 38 10 45 10 4 1 0 3 0 0 0 0 0 9
03 Fnaedhom 11/1980 23 7 26 7 3 0 2 1 0 0 0 1 0 8
02 Storvik 6/1980 60 10 64 29 1 1 3 2 0 0 0 1 1 9
01 Marinus 3/1980 4 12 16 1 5 4 1 0 1 1 0 0 1 15



Course Abbreviations
AS Arts & Sciences CM Current Middle Ages H Humanities HE Heraldry
HS History MA Martial Arts MD Music & Dance NC No Credit
R Required            



Instructors who have taught the most classes at the University of Atlantia: Students who have taken the most classes at the University of Atlantia:
Stefan of Cambion: 115 Classes
Manus MacDay: 85 Classes
Dante di Pietro: 79 Classes
Evelyn Merrymet: 75 Classes
Sophia Orange: 74 Classes
Melisande de Belvoir: 67 Classes
Deirdre O'Siodhachain: 64 Classes
Isobel Gildingwater of Ditchingham: 61 Classes
Giacomo Vincènti: 56 Classes
Llwyd Aldrydd: 55 Classes
Stefan of Cambion: 193 Classes
Evelyn Merrymet: 174 Classes
Deirdre Morgan: 156 Classes
Manus MacDay: 151 Classes
Dubheasa ní Chéirín: 135 Classes
Brigantia ni Realda: 128 Classes
Kaleeb al-Akhdar: 127 Classes
Allasondrea de Fano: 122 Classes
Genevieve d'Aquitaine: 117 Classes
Nicolosa de Isenfir: 113 Classes