Registration is now closed for this session. You may sign up for classes at the University Event in person.
Please note that all class times are Atlantia time (Eastern Standard US)
View Class Schedule - Grid View|
Filter by Class Category Filter by Track |
October 14, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Anne of Warwick | 10/25 | 1 hr | |||||||
October 15, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Pagane nic Ghillie Fhaolain | 4/25 | 1 hr | |||||||
| Brithwynn Artor | 4/25 | 1 hr | |||||||
| Collwen ferch Dafydd Caerllion | 8/25 | 1 hr | |||||||
| Rosie Dubroc | 3/25 | 1 hr | |||||||
| Genovefa | 8/25 | 1 hr | |||||||
| Charles Fleming | 4/25 | 1 hr | |||||||
| Vani ka Bhediya | 2/25 | 2 hrs | |||||||
October 16, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Fíne ingen Tomaltaig Jenny Trent |
6/25 | 1 hr | |||||||
| Elizabeth de Spaldyng | 4/25 | 1 hr | |||||||
| Brithwynn Artor | 3/25 | 2 hrs | |||||||
| Simon de Spaldyng | 1/25 | 1 hr | |||||||
| Rosie Dubroc | 3/25 | 1 hr | |||||||
| Simon de Spaldyng | 4/25 | 1 hr | |||||||
| Annora Hall | 10/25 | 1 hr | |||||||
| 6/25 | 1 hr | ||||||||
| Genovefa | 5/25 | 1 hr | |||||||
| Philomene de Lys | 10/25 | 1 hr | |||||||
| Þóra Hrafnsdóttir | 3/25 | 1 hr | |||||||
October 17, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Simon de Spaldyng | 3/25 | 1 hr | |||||||
| Pagane nic Ghillie Fhaolain | 7/25 | 1 hr | |||||||
| Elizabeth de Spaldyng | 10/25 | 1 hr | |||||||
| Sylvie la chardonnière | 6/25 | 2 hrs | |||||||
| Lucrezia Sarta di Napoli | 2/25 | 2 hrs | |||||||
| Marrakesh | 8/25 | 1 hr | |||||||
| Morwenna Trevethan | 1/25 | 3 hrs | |||||||
| Genovefa | 6/25 | 1 hr | |||||||
| Ormarr Raumsson | 5/25 | 1 hr | |||||||
| Amathulla Luciano | 7/25 | 2 hrs | |||||||
| Annora Hall | 4/25 | 2 hrs | |||||||
| Delecta Diana d'Averno Paganus Akritas |
9/25 | 1 hr | |||||||
| Simon de Spaldyng | 2/25 | 1 hr | |||||||
| Genovefa | 6/25 | 1 hr | |||||||
| Bambi | 3/25 | 2 hrs | |||||||
| Elspeth MacLur de Iarsay | 3/25 | 2 hrs | |||||||
| Leyli Narekatsi | 3/25 | 2 hrs | |||||||
| Lorelei Greenleafe | 7/25 | 1 hr | |||||||
| Delecta Diana d'Averno Paganus Akritas |
13/25 | 1 hr | |||||||
| Toth Eva Franciska | 4/25 | 2 hrs | |||||||
| Ælfyn of Crowland | 2/25 | 1 hr | |||||||
| Leonarda Delchiaro | 10/25 | 2 hrs | |||||||
October 18, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Lorelei Greenleafe | 5/25 | 2 hrs | |||||||
| Elizabeth de Spaldyng | 13/25 | 1 hr | |||||||
| Simon de Spaldyng | 3/25 | 1 hr | |||||||
| Charles Fleming Odile de Strasbourg |
7/25 | 1 hr | |||||||
| Annora Hall | 11/25 | 1 hr | |||||||
| Yasmin Farrah | 9/25 | 1 hr | |||||||
| Lorelei Greenleafe | 1/25 | 1 hr | |||||||
| Esme Bramley | 4/25 | 2 hrs | |||||||
| Morwenna Trevethan | 7/25 | 2 hrs | |||||||
| Yasmin Farrah | 10/25 | 1 hr | |||||||
| Marrakesh | 3/25 | 1 hr | |||||||
| Fíne ingen Tomaltaig | 2/25 | 1 hr | |||||||
| Annora Hall | 11/25 | 1 hr | |||||||
| Esme Bramley | 4/25 | 1 hr | |||||||
| Isobel of Carnewyth | 2/25 | 1 hr | |||||||
| Alain ap Dafydd | 10/25 | 1 hr | |||||||
| Þóra Hrafnsdóttir | 6/25 | 1 hr | |||||||
| Þóra Hrafnsdóttir | 4/25 | 2 hrs | |||||||
| Ælfyn of Crowland | 5/25 | 1 hr | |||||||
| Allen MacFarland | 6/25 | 1 hr | |||||||
| Leonarda Delchiaro | 10/25 | 2 hrs | |||||||
October 19, 2024 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Gwenhwyfar Weale | 2/25 | 1 hr | |||||||
| Eirik Grálokkr | 1/25 | 1 hr | |||||||
| Elizabeth de Spaldyng | 13/25 | 1 hr | |||||||
| Rikissa Ravattulalainen | 5/25 | 2 hrs | |||||||
| Simon de Spaldyng | 4/25 | 1 hr | |||||||
| Allen MacFarland | 16/25 | 1 hr | |||||||
| Owen Caerleon | 8/25 | 1 hr | |||||||
| Rikissa Ravattulalainen | 7/25 | 1 hr | |||||||
| Rikissa Ravattulalainen | 11/25 | 2 hrs | |||||||
| Nezhka Orshinaia | 10/25 | 2 hrs | |||||||