Registration is now closed for this session. You may sign up for classes at the University Event in person.
|
Filter by Class Category Filter by Track |
October 14, 2025 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Simon de Spaldyng | 6/25 | 1 hr | |||||||
| Elizabeth de Spaldyng | 5/25 | 1 hr | |||||||
| Collwen ferch Dafydd Caerllion | 9/25 | 1 hr | |||||||
| Lucrezia Sarta di Napoli | 6/25 | 2 hrs | |||||||
| Evelynne Merrymet Stefan of Cambion |
6/25 | 1 hr | |||||||
| Haddassah the Lost (Haddie) | 4/25 | 2 hrs | |||||||
| Morwenna Trevethan | 7/25 | 2 hrs | |||||||
| Simon de Spaldyng | 2/25 | 1 hr | |||||||
| Rhiannon Morgaine | 8/25 | 1 hr | |||||||
| Vani ka Bhediya | 5/25 | 1 hr | |||||||
| Evelynne Merrymet Stefan of Cambion |
3/25 | 1 hr | |||||||
| Ormarr Raumsson | 13/25 | 1 hr | |||||||
| Toth Eva Franciska | 10/25 | 1 hr | |||||||
| Morwenna Trevethan | 0/25 | 1 hr | |||||||
| Vani ka Bhediya | 5/25 | 1 hr | |||||||
| Forannán Glórach | 3/25 | 1 hr | |||||||
October 15, 2025 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Siegfried van Gotem | 4/25 | 1 hr | |||||||
| Lucrezia Sarta di Napoli | 8/25 | 2 hrs | |||||||
| Elizabeth de Spaldyng | 5/25 | 2 hrs | |||||||
| Vani ka Bhediya | 4/25 | 1 hr | |||||||
| Declan Mac Dockery | 6/25 | 1 hr | |||||||
| Yasmin Farrah | 7/25 | 1 hr | |||||||
| Anauved de Mona | 6/25 | 1 hr | |||||||
| Delecta Diana d'Averno Paganus Akritas |
12/25 | 2 hrs | |||||||
| Fíne ingen Tomaltaig | 6/25 | 2 hrs | |||||||
| Pagane nic Ghillie Fhaolain | 6/25 | 2 hrs | |||||||
| Jenny Trent | 4/25 | 2 hrs | |||||||
| Evelynne Merrymet | 2/25 | 1 hr | |||||||
| Forannán Glórach | 2/25 | 1 hr | |||||||
October 16, 2025 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Elizabeth de Spaldyng | 10/25 | 1 hr | |||||||
| Dalla Dryfinna Ysmay of Branston |
2/25 | 1 hr | |||||||
| Rinn | 1/25 | 1 hr | |||||||
| Declan Mac Dockery | 4/25 | 1 hr | |||||||
| Eirik Grálokkr | 4/25 | 2 hrs | |||||||
| Rhiannon Morgaine | 2/25 | 1 hr | |||||||
| Diana of Viroconium | 1/25 | 1 hr | |||||||
| Declan Mac Dockery | 3/25 | 1 hr | |||||||
| Evelynne Merrymet | 5/25 | 1 hr | |||||||
| Eirik Grálokkr | 3/25 | 2 hrs | |||||||
| Yasmin Farrah | 7/25 | 1 hr | |||||||
| Sonya Flicker | 6/25 | 1 hr | |||||||
| Margot Leclerc | 0/25 | 1 hr | |||||||
| Þóra Hrafnsdóttir | 5/25 | 1 hr | |||||||
| Rose Green | 10/25 | 1 hr | |||||||
| Jenny Trent Nicholas Trent |
4/25 | 1 hr | |||||||
| Margot Leclerc | 6/25 | 2 hrs | |||||||
| Sonya Flicker | 5/25 | 1 hr | |||||||
| Jane Alexandria Fitzpatrick | 4/25 | 2 hrs | |||||||
| Delecta Diana d'Averno Paganus Akritas |
18/25 | 2 hrs | |||||||
| Ginevra Fiammetta di Silvestri | 6/25 | 2 hrs | |||||||
| Simon de Spaldyng | 4/25 | 1 hr | |||||||
| Magdalena Sanguigni | 10/25 | 2 hrs | |||||||
| Rosie Dubroc | 10/25 | 1 hr | |||||||
| Magdalena Sanguigni | 11/25 | 2 hrs | |||||||
October 17, 2025 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Gabriel West | 10/25 | 1 hr | |||||||
| Elizabeth de Spaldyng | 15/25 | 3 hrs | |||||||
| Shannon of Caer Mear | 3/25 | 1 hr | |||||||
| Sophia Orange | 5/25 | 2 hrs | |||||||
| Marrakesh | 1/25 | 1 hr | |||||||
| Sarah of Windmasters' Hill | 10/25 | 1 hr | |||||||
| Maymunah bint Da'ud al Siqilliyah | 1/25 | 1 hr | |||||||
| Declan Mac Dockery | 3/25 | 1 hr | |||||||
| Joan Darroch | 9/25 | 1 hr | |||||||
| Rhiannon Morgaine | 4/25 | 1 hr | |||||||
| Shannon of Caer Mear | 3/25 | 1 hr | |||||||
| Brithwynn Artor | 4/25 | 2 hrs | |||||||
| Declan Mac Dockery | 2/25 | 1 hr | |||||||
| Gabriel West | 5/25 | 2 hrs | |||||||
| Sylvie la chardonnière | 4/25 | 1 hr | |||||||
| Rose Green | 5/25 | 1 hr | |||||||
| Sonya Flicker | 1/25 | 1 hr | |||||||
| Maymunah bint Da'ud al Siqilliyah | 3/25 | 1 hr | |||||||
| Odile de Strasbourg | 4/25 | 1 hr | |||||||
| Sylvie la chardonnière | 3/25 | 1 hr | |||||||
October 18, 2025 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Brithwynn Artor | 6/25 | 1 hr | |||||||